![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Human | |||
| CD3 | CD4 | CD8a | CD11b |
| CD11c | CD14 | CD16 | CD25 |
| CD27 | CD38 | CD45RA | CD45RO |
| CD56 (NCAM) | CD127 (IL-17Ra) | CD197 (CCR7) | CD279 (PD-1) |
| IFN-y | IL-17A | HLA-DR | Ki-67 |
| T-bet | |||
| Mouse | |||
| CD4 | CD8a | CD11b | IFN-y |
| T-bet | |||
| Isotype Controls | |||
| Mouse IgG1, y | |||
![]() |
|||
| Human | |||
| CD3 | CD8a | CD19 | CD25 |
| CD44 | CD45R/B220 | CD45RO | CD127 (IL-7Ra) |
| CD279 (PD-1) | IFN-y | ||
| Mouse | |||
| CD3 | CD4 | CD8a | CD11c |
| CD19 | CD44 | CD45R/B220 | IFN-y |
| Isotype Controls | |||
| Mouse IgG1, k | Rat IgG2a, k | ||
![]() |
|||